League:
VBL
Site:
Venue name:
Gildenhuis
Street:
Peperstraat
Number:
4
Postal code:
2470
Town:
Retie
Secretary:
CORTEN Ivo
Secretary e-mail:
Team | 28/09 14:00 | 05/10 14:00 | 12/10 14:00 | 19/10 14:00 | 09/11 14:00 | 16/11 14:00 | 23/11 14:00 | 07/12 14:00 | 14/12 14:00 | 18/01 14:00 | 25/01 14:00 | 01/02 14:00 | 15/02 14:00 | 22/02 14:00 | Cor. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genk 1 | 9,78 | 16,00 | 12,24 | 7,05 | 15,63 | 8,93 | 10,65 | 6,06 | 13,12 | 9,35 | 17,96 | 13,42 | 19,18 | 16,12 | 175,49 | |
Lier 1 | 16,24 | 11,47 | 7,76 | 6,38 | 14,68 | 12,24 | 6,06 | 13,94 | 7,95 | 10,65 | 11,86 | 15,63 | 13,42 | 5,32 | 153,60 | |
Geel 1 | 10,22 | 8,53 | 16,90 | 13,29 | 11,47 | 10,65 | 5,76 | 13,94 | 12,05 | 16,12 | 12,78 | 0,75 | 10,22 | 6,54 | 149,22 | |
Pieterman 2 | 8,14 | 6,54 | 13,62 | 13,62 | 18,05 | 9,35 | 9,35 | 12,24 | 11,86 | 12,05 | 8,14 | 11,07 | 9,78 | 3,88 | 147,69 | |
Squeeze 2 | 11,86 | 11,67 | 16,24 | 5,32 | 5,32 | 11,07 | 14,24 | 7,76 | 8,14 | 18,97 | 14,68 | 4,37 | 0,82 | 13,46 | -3,0 | 140,92 |
Verviers 1 | 3,76 | 4,00 | 6,38 | 14,68 | 8,53 | 17,60 | 14,96 | 6,06 | 6,88 | 7,95 | 5,32 | 19,25 | 5,91 | 12,95 | 134,23 | |
Cercle-Perron 6 | 10,86 | 8,33 | 3,10 | 12,95 | 1,95 | 2,40 | 13,94 | 14,68 | 11,86 | 3,88 | 2,04 | 8,93 | 14,09 | 14,68 | 123,69 | |
Cercle-Perron 5 | 9,14 | 13,46 | 3,76 | 6,71 | 4,37 | 7,76 | 5,04 | 5,32 | 8,14 | 1,03 | 7,22 | 0,00 | 0,00 | 7,05 | 79,00 |
Datum | Division | Série | Teams | Board | Case files |
---|---|---|---|---|---|
31/01/2025 | II | B | Verviers 1 (2024-2025) - Royal Squeeze 2 (2024-2025) | 29 |
![]() |